JHS PARENT ASSISTANCE SPRING TERM 2008
| MAIN OFFICE 367-2881 or 367 - 2884 | GUIDANCE OFFICE 367-2029 |
|
Quarterly
Progress Reports Dates: Jan 31, Apr 17 |
Report
Card Dates: Mar 14, May 23 |
| TEACHER | SUBJECT | PLANNING TIME |
| John Bell | Chemistry, Physical Science | 11:15 – 1:20 |
| Jordan Beusse | Geometry, Applied Algebra I | 8:00 – 9:35 |
| Ken Bray | Forestry, Ag Mechanics, Ag Science | 8:00 – 9:35 |
| Angela Bolen | Comp Applications, Web Design, Digital Design | 9:35 - 11:10 |
| Roger Bright | Drama | 9:35 – 11:10 |
| Jim Bryan | Art/ Studio Art | 1:25 – 2:50 |
| David Calloway | Ag Mechanics / Science, Horticulture | 11:15 – 1:20 |
| Chuck Cook | Special Services | 3:00 – 4:00 |
| Tim Corbett | Weight Training, Team Sports | 11:15 - 2:50 |
| Laurie Davidson | Special Services Inclusion | 11:15 – 1:20 |
| Bolling DuBose | Health, Fitness | 1:25
|
| Charles Elfer | World History, Test Prep, World Geography | 8:00 – 9:35 |
| Jean Evans | US History | 9:35 - 11:10 |
| Sanford Freeman | Psychology, US History (AP), Citizenship | 8:00
|
| Jason Gibson | In School Suspension / Alternative Education | 1:25 - 2:50 |
| Bob Gurley | Citizenship | 1:25 – 2:50 |
| Lane Guzman | Spanish II / IV /IV | 11:15 – 1:20 |
| Anita Hayes | Economics | 11:15 – 1:20 |
| Matt Haynor | Band / Chorus | 9:35 - 11:10 |
| Christina Healan | Language Arts 10 / 11 | 9:35 – 11:10 |
| Jackie Johnson | Health Occupations I / II / IV / V | 1:25 - 2:50 |
| Jack Keen | Algebra II, Advanced Algebra, Calculus | 11:15 – 1:20 |
| Tommy Knight | Health, Fitness, Weight Training, Team Sports | 9:35 -11:10 |
| Jennifer Marlar | Language Arts 9 | 11:15 – 1:20 |
| Hope Meredith | Environmental Science, Biology | 9:35 – 11:10 |
| Al McLeod | Special Education Inclusion, Video Productions | 1:25 – 2:50 |
| Raygan Moak | Language Arts 12 | 11:15 – 1:20 |
| Melissa Mullis | Special Services Inclusion | 9:35 – 11:10 |
| Bill Navas | Weight Training | 11:15 - 2:50 |
| Casey Nissenbaum | Language Arts 9 / 10 | 11:15 – 1:20 |
| Tom Parker | Biology, Anatomy | 1:25 - 2:50 |
| Michael Paul | Drivers Education | 2:50 – 3:20 |
| Bob Pittard | Citizenship, WW II, Current Issues | 8:00 – 9:35 |
| James Pinion | Algebra I, Applied Algebra II, Algebra III | 11:15 – 1:20 |
| Kristen Polstra | Spanish II | 9:35 – 11:10 |
| Jody Porter | Biology | 9:35 - 11:10 |
| Brian Rodgers | Algebra I, App Problem Solving. Algebra II | 9:35 – 11:10 |
| Janet Schwartz | Language Arts 9 / 12(Honors) | 11:10 - 11:40 |
| Amber Sparks | Distance Learning Lab, Virtual High School | 2:50 – 3:20 |
| Kathleen Springer | Algebra II, Con Problem Solving / Statistics | 8:00 – 9:35 |
| Doug Thurmond | Weight Training | 9:35 - 11:10 |
| Major Bryan Watson | ROTC | 2:50 – 3:20 |
| Nate Webster | Special Services Inclusion | 9:35 – 11:10 |
| Melanie White | Business Document Processing, Applications | 8:00 – 9:35 |
| Cindy Whitfield | Math Money, Pre Algebra, Algebra I | 9:35 – 11:10 |
| Keith Wilson | Language Arts 11 | 8:00 – 9:35 |
www.jeffcityschools.org
| JCS System home | JHS Home | JMS Home | JES Home |
Jefferson
High School · Dr. Kevin Smith, Principal
575 Washington St. · Jefferson, GA · 30549
Phone 706 367 2881 · email: ksmith@jeffcityschools.org